Carte D'Or Rum & Raisin
A classic Rum & Raisin flavoured ice cream with 5.5% Rum from the West Indies!
Each portion of Carte D'Or contains
| Energy |
|---|
| 100kcal |
| 5% |
| Sugar |
|---|
| 11g |
| 12% |
| Fat |
|---|
| 4g |
| 6% |
| Saturates |
|---|
| 2.5g |
| 13% |
| Salt |
|---|
| 0.1g |
| <1% |
of an adult's guildeline daily amount
Available as:
1 x
= 1l
Nutrition information - typical values
| 100g | 100ml | p/portion (65g | 100ml) | |
|---|---|---|---|
Energy [kcal] | 200 | 100 | 100 |
Energy [kJ] | 820 | 410 | 410 |
Protein [g] | 2.5 | 1.5 | 1.5 |
Carbohydrate [g] | 24 | 12 | 12 |
Of which sugars [g] | 23 | 11 | 11 |
Fat [g] | 8 | 4 | 4 |
Of which saturates [g] | 5 | 2.5 | 2.5 |
Fibre [g] | 1 | 0.6 | 0.6 |
Sodium [g] | 0.04 | 0.02 | 0.02 |





